A:GENERAL INFORMATION:
Sr.No | Information | Detail |
---|---|---|
1 | Name Of The School | THE GENIUS SR. SEC. SCHOOL |
2 | Affiliation No.(If Applicable) | 530763 |
3 | School Code(If Applicable) | 40729 |
4 | Complete Address | BEHIND ANAJ MANDI , RANIA DISTT - SIRSA |
5 | Principle Name & Qualification | KIRPAL SINGH JOSAN , M.A, B.ED |
6 | School Email Id | thegeniusschool@live.com |
7 | Contact Details (Landline/Mobile) | 09992580401 |
B:DOCUMENTS AND INFORMATION:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF Mandatory Disclosure Form | |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
10 | COPIES OF VALID LAND CERTIFICATES | Download |
C: RESULT AND ACADEMICS:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS: X
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|---|---|---|---|---|---|---|
1 | 97 | 97 | 94 | 97 | 94 | ||
2 | 113 | 113 | 113 | 113 | 113 | ||
3 | 116 | 116 | 116 | 116 | 116 |
RESULT CLASS: XII
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|---|---|---|---|---|---|---|
1 | 105 | 105 | 104 | 105 | 104 | ||
2 | 116 | 116 | 115 | 116 | 115 | ||
3 | 115 | 115 | 115 | 115 | 115 |
D:STAFF (TEACHING):
Sr.No | Information | Detail |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 56 |
3 | PGT | 16 |
4 | TGT | 22 |
5 | PRT | 18 |
6 | TEACHERS SECTION RATIO | 1.5 |
7 | DETAILS OF SPECIAL EDUCATOR | 2 |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E:SCHOOL INFRASTRUCTURE:
Sr.No | Information | Detail |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8089 |
2 | NO. OF THE CLASS ROOMS | |
3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 18, 24 |
4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 4 |
5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 600 sq feet |
6 | INTERNET FACILITY (Y/N) | y |
7 | NO. OF GIRLS TOILETS | 12 |
8 | NO. OF BOYS TOILETS | 12 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |